Fire in Australian savannas: From leaf to landscape
Beringer, J
Hutley, LB
Abramson, D
Arndt, SK
Briggs, P
Bristow, M
Canadell, JG
Cernusak, LA
Eamus, D
Edwards, AC
Evans, BJ
Fest, B
Goergen, K
Grover, SP
Hacker, J
Haverd, V
Kanniah, K
Livesley, SJ
Lynch, A
Maier, S
Moore, C
Raupach, M
Russell-Smith, J
Scheiter, S
Tapper, NJ
Uotila, P
- Publication Type:
- Journal Article
- Citation:
- Global Change Biology, 2015, 21 (1), pp. 62 - 81
- Issue Date:
- 2015-01-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Beringer, J | en_US |
dc.contributor.author | Hutley, LB | en_US |
dc.contributor.author | Abramson, D | en_US |
dc.contributor.author | Arndt, SK | en_US |
dc.contributor.author | Briggs, P | en_US |
dc.contributor.author | Bristow, M | en_US |
dc.contributor.author | Canadell, JG | en_US |
dc.contributor.author | Cernusak, LA | en_US |
dc.contributor.author |
Eamus, D https://orcid.org/0000-0003-2765-8040 |
en_US |
dc.contributor.author | Edwards, AC | en_US |
dc.contributor.author | Evans, BJ | en_US |
dc.contributor.author | Fest, B | en_US |
dc.contributor.author | Goergen, K | en_US |
dc.contributor.author | Grover, SP | en_US |
dc.contributor.author | Hacker, J | en_US |
dc.contributor.author | Haverd, V | en_US |
dc.contributor.author | Kanniah, K | en_US |
dc.contributor.author | Livesley, SJ | en_US |
dc.contributor.author | Lynch, A | en_US |
dc.contributor.author | Maier, S | en_US |
dc.contributor.author | Moore, C | en_US |
dc.contributor.author | Raupach, M | en_US |
dc.contributor.author | Russell-Smith, J | en_US |
dc.contributor.author | Scheiter, S | en_US |
dc.contributor.author | Tapper, NJ | en_US |
dc.contributor.author | Uotila, P | en_US |
dc.date.available | 2020-05-25T19:07:07Z | |
dc.date.issued | 2015-01-01 | en_US |
dc.identifier.citation | Global Change Biology, 2015, 21 (1), pp. 62 - 81 | en_US |
dc.identifier.issn | 1354-1013 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/35136 | |
dc.identifier.uri | http://hdl.handle.net/10453/37947 | |
dc.description.abstract | © 2014 The Authors. Global Change Biology Published by John Wiley & Sons Ltd. Savanna ecosystems comprise 22% of the global terrestrial surface and 25% of Australia (almost 1.9 million km2) and provide significant ecosystem services through carbon and water cycles and the maintenance of biodiversity. The current structure, composition and distribution of Australian savannas have coevolved with fire, yet remain driven by the dynamic constraints of their bioclimatic niche. Fire in Australian savannas influences both the biophysical and biogeochemical processes at multiple scales from leaf to landscape. Here, we present the latest emission estimates from Australian savanna biomass burning and their contribution to global greenhouse gas budgets. We then review our understanding of the impacts of fire on ecosystem function and local surface water and heat balances, which in turn influence regional climate. We show how savanna fires are coupled to the global climate through the carbon cycle and fire regimes. We present new research that climate change is likely to alter the structure and function of savannas through shifts in moisture availability and increases in atmospheric carbon dioxide, in turn altering fire regimes with further feedbacks to climate. We explore opportunities to reduce net greenhouse gas emissions from savanna ecosystems through changes in savanna fire management. | en_US |
dc.relation.ispartof | Global Change Biology | en_US |
dc.relation.isbasedon | 10.1111/gcb.12686 | en_US |
dc.subject.classification | Ecology | en_US |
dc.subject.mesh | Carbon | en_US |
dc.subject.mesh | Water | en_US |
dc.subject.mesh | Fires | en_US |
dc.subject.mesh | Ecosystem | en_US |
dc.subject.mesh | Climate | en_US |
dc.subject.mesh | Australia | en_US |
dc.subject.mesh | Climate Change | en_US |
dc.subject.mesh | Grassland | en_US |
dc.title | Fire in Australian savannas: From leaf to landscape | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 1 | en_US |
utslib.citation.volume | 21 | en_US |
utslib.for | 0502 Environmental Science and Management | en_US |
utslib.for | 0602 Ecology | en_US |
utslib.for | 05 Environmental Sciences | en_US |
utslib.for | 06 Biological Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | open_access | |
pubs.issue | 1 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 21 | en_US |
Abstract:
© 2014 The Authors. Global Change Biology Published by John Wiley & Sons Ltd. Savanna ecosystems comprise 22% of the global terrestrial surface and 25% of Australia (almost 1.9 million km2) and provide significant ecosystem services through carbon and water cycles and the maintenance of biodiversity. The current structure, composition and distribution of Australian savannas have coevolved with fire, yet remain driven by the dynamic constraints of their bioclimatic niche. Fire in Australian savannas influences both the biophysical and biogeochemical processes at multiple scales from leaf to landscape. Here, we present the latest emission estimates from Australian savanna biomass burning and their contribution to global greenhouse gas budgets. We then review our understanding of the impacts of fire on ecosystem function and local surface water and heat balances, which in turn influence regional climate. We show how savanna fires are coupled to the global climate through the carbon cycle and fire regimes. We present new research that climate change is likely to alter the structure and function of savannas through shifts in moisture availability and increases in atmospheric carbon dioxide, in turn altering fire regimes with further feedbacks to climate. We explore opportunities to reduce net greenhouse gas emissions from savanna ecosystems through changes in savanna fire management.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph