Endothelial Cells Potentiate Interferon-γ Production in a Novel Tripartite Culture Model of Human Cerebral Malaria
- Publication Type:
- Journal Article
- Citation:
- PLoS ONE, 2013, 8 (7)
- Issue Date:
- 2013-07-12
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Khaw, LT | en_US |
dc.contributor.author | Ball, HJ | en_US |
dc.contributor.author | Golenser, J | en_US |
dc.contributor.author |
Combes, V https://orcid.org/0000-0003-2178-3596 |
en_US |
dc.contributor.author | Grau, GE | en_US |
dc.contributor.author | Wheway, J | en_US |
dc.contributor.author | Mitchell, AJ | en_US |
dc.contributor.author | Hunt, NH | en_US |
dc.date.available | 2013-06-12 | en_US |
dc.date.issued | 2013-07-12 | en_US |
dc.identifier.citation | PLoS ONE, 2013, 8 (7) | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/35162 | |
dc.description.abstract | We have established a novel in vitro co-culture system of human brain endothelial cells (HBEC), Plasmodium falciparum parasitised red blood cells (iRBC) and peripheral blood mononuclear cells (PBMC), in order to simulate the chief pathophysiological lesion in cerebral malaria (CM). This approach has revealed a previously unsuspected pro-inflammatory role of the endothelial cell through potentiating the production of interferon (IFN)-γ by PBMC and concurrent reduction of interleukin (IL)-10. The IFN-γ increased the expression of CXCL10 and intercellular adhesion molecule (ICAM)-1, both of which have been shown to be crucial in the pathogenesis of CM. There was a shift in the ratio of IL-10:IFN-γ protein from >1 to <1 in the presence of HBEC, associated with the pro-inflammatory process in this model. For this to occur, a direct contact between PBMC and HBEC, but not PBMC and iRBC, was necessary. These results support HBEC playing an active role in the pathogenesis of CM. Thus, if these findings reflect the pathogenesis of CM, inhibition of HBEC and PBMC interactions might reduce the occurrence, or improve the prognosis, of the condition. © 2013 Khaw et al. | en_US |
dc.relation.ispartof | PLoS ONE | en_US |
dc.relation.isbasedon | 10.1371/journal.pone.0069521 | en_US |
dc.subject.classification | General Science & Technology | en_US |
dc.subject.mesh | Erythrocytes | en_US |
dc.subject.mesh | Killer Cells, Natural | en_US |
dc.subject.mesh | Endothelial Cells | en_US |
dc.subject.mesh | Animals | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Parasites | en_US |
dc.subject.mesh | Plasmodium falciparum | en_US |
dc.subject.mesh | Malaria, Cerebral | en_US |
dc.subject.mesh | Caspase 1 | en_US |
dc.subject.mesh | Intercellular Adhesion Molecule-1 | en_US |
dc.subject.mesh | Inflammation Mediators | en_US |
dc.subject.mesh | Antigens, CD80 | en_US |
dc.subject.mesh | Interleukin-2 | en_US |
dc.subject.mesh | Interleukin-10 | en_US |
dc.subject.mesh | Immunologic Factors | en_US |
dc.subject.mesh | Histocompatibility Antigens Class II | en_US |
dc.subject.mesh | Cell Culture Techniques | en_US |
dc.subject.mesh | Coculture Techniques | en_US |
dc.subject.mesh | Models, Biological | en_US |
dc.subject.mesh | Antigens, CD86 | en_US |
dc.subject.mesh | Interleukin-1beta | en_US |
dc.subject.mesh | Chemokine CXCL10 | en_US |
dc.subject.mesh | Interferon-gamma | en_US |
dc.subject.mesh | Antibodies, Neutralizing | en_US |
dc.subject.mesh | Inducible T-Cell Co-Stimulator Ligand | en_US |
dc.subject.mesh | Caspase Inhibitors | en_US |
dc.subject.mesh | B7-1 Antigen | en_US |
dc.subject.mesh | B7-2 Antigen | en_US |
dc.title | Endothelial Cells Potentiate Interferon-γ Production in a Novel Tripartite Culture Model of Human Cerebral Malaria | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 7 | en_US |
utslib.citation.volume | 8 | en_US |
utslib.for | MD Multidisciplinary | en_US |
utslib.for | 060502 Infectious Agents | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | open_access | |
pubs.issue | 7 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 8 | en_US |
Abstract:
We have established a novel in vitro co-culture system of human brain endothelial cells (HBEC), Plasmodium falciparum parasitised red blood cells (iRBC) and peripheral blood mononuclear cells (PBMC), in order to simulate the chief pathophysiological lesion in cerebral malaria (CM). This approach has revealed a previously unsuspected pro-inflammatory role of the endothelial cell through potentiating the production of interferon (IFN)-γ by PBMC and concurrent reduction of interleukin (IL)-10. The IFN-γ increased the expression of CXCL10 and intercellular adhesion molecule (ICAM)-1, both of which have been shown to be crucial in the pathogenesis of CM. There was a shift in the ratio of IL-10:IFN-γ protein from >1 to <1 in the presence of HBEC, associated with the pro-inflammatory process in this model. For this to occur, a direct contact between PBMC and HBEC, but not PBMC and iRBC, was necessary. These results support HBEC playing an active role in the pathogenesis of CM. Thus, if these findings reflect the pathogenesis of CM, inhibition of HBEC and PBMC interactions might reduce the occurrence, or improve the prognosis, of the condition. © 2013 Khaw et al.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph