Monocrystalline ZnO films grown by atomic layer epitaxy - growth and characterization
Kopalko, K
Godlewski, M
Lusakowska, E
Paszkowicz, W
Domagala, JZ
Szczerbakow, A
Ivanov, VY
Godlewski, MM
Phillips, MR
- Publisher:
- WILEY-VCH, INC
- Publication Type:
- Journal Article
- Citation:
- 11TH INTERNATIONAL CONFERENCE ON II-VI COMPOUNDS (II-VI 2003), PROCEEDINGS, 2004, 1 (4), pp. 892 - 895 (4)
- Issue Date:
- 2004-01-01
Closed Access
| Filename | Description | Size | |||
|---|---|---|---|---|---|
![]() | 2004001096.pdf | 361.37 kB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kopalko, K | en_US |
| dc.contributor.author | Godlewski, M | en_US |
| dc.contributor.author | Lusakowska, E | en_US |
| dc.contributor.author |
Paszkowicz, W |
en_US |
| dc.contributor.author |
Domagala, JZ |
en_US |
| dc.contributor.author |
Szczerbakow, A |
en_US |
| dc.contributor.author | Ivanov, VY | en_US |
| dc.contributor.author | Godlewski, MM | en_US |
| dc.contributor.author |
Phillips, MR |
en_US |
| dc.contributor.editor | Munoz, M | en_US |
| dc.contributor.editor | Tamargo, M | en_US |
| dc.contributor.editor | Furdyna, J | en_US |
| dc.contributor.editor | Luo, H | en_US |
| dc.date.issued | 2004-01-01 | en_US |
| dc.identifier.citation | 11TH INTERNATIONAL CONFERENCE ON II-VI COMPOUNDS (II-VI 2003), PROCEEDINGS, 2004, 1 (4), pp. 892 - 895 (4) | en_US |
| dc.identifier.issn | 1862-6351 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10453/3530 | |
| dc.language | English | en_US |
| dc.publisher | WILEY-VCH, INC | en_US |
| dc.relation.ispartof | 11TH INTERNATIONAL CONFERENCE ON II-VI COMPOUNDS (II-VI 2003), PROCEEDINGS | en_US |
| dc.relation.isbasedon | 10.1002/pssc.200304203 | en_US |
| dc.title | Monocrystalline ZnO films grown by atomic layer epitaxy - growth and characterization | en_US |
| dc.type | Journal Article | |
| utslib.citation.volume | 4 | en_US |
| utslib.citation.volume | 1 | en_US |
| utslib.location.activity | NIAGARA FALLS, NY | en_US |
| utslib.for | 0206 Quantum Physics | en_US |
| utslib.for | 0204 Condensed Matter Physics | en_US |
| utslib.for | 0912 Materials Engineering | en_US |
| dc.location.activity | NIAGARA FALLS, NY | |
| pubs.embargo.period | Not known | en_US |
| pubs.organisational-group | /University of Technology Sydney | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
| pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
| pubs.organisational-group | /University of Technology Sydney/Strength - CCET - Centre for Clean Energy Technology | |
| utslib.copyright.status | closed_access | |
| pubs.issue | 4 | en_US |
| pubs.publication-status | Published | en_US |
| pubs.volume | 1 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph

