The Marine Microbial Eukaryote Transcriptome Sequencing Project (MMETSP): Illuminating the Functional Diversity of Eukaryotic Life in the Oceans through Transcriptome Sequencing
Keeling, PJ
Burki, F
Wilcox, HM
Allam, B
Allen, EE
Amaral-Zettler, LA
Armbrust, EV
Archibald, JM
Bharti, AK
Bell, CJ
Beszteri, B
Bidle, KD
Cameron, CT
Campbell, L
Caron, DA
Cattolico, RA
Collier, JL
Coyne, K
Davy, SK
Deschamps, P
Dyhrman, ST
Edvardsen, B
Gates, RD
Gobler, CJ
Greenwood, SJ
Guida, SM
Jacobi, JL
Jakobsen, KS
James, ER
Jenkins, B
John, U
Johnson, MD
Juhl, AR
Kamp, A
Katz, LA
Kiene, R
Kudryavtsev, A
Leander, BS
Lin, S
Lovejoy, C
Lynn, D
Marchetti, A
McManus, G
Nedelcu, AM
Menden-Deuer, S
Miceli, C
Mock, T
Montresor, M
Moran, MA
Murray, S
Nadathur, G
Nagai, S
Ngam, PB
Palenik, B
Pawlowski, J
Petroni, G
Piganeau, G
Posewitz, MC
Rengefors, K
Romano, G
Rumpho, ME
Rynearson, T
Schilling, KB
Schroeder, DC
Simpson, AGB
Slamovits, CH
Smith, DR
Smith, GJ
Smith, SR
Sosik, HM
Stief, P
Theriot, E
Twary, SN
Umale, PE
Vaulot, D
Wawrik, B
Wheeler, GL
Wilson, WH
Xu, Y
Zingone, A
Worden, AZ
- Publication Type:
- Journal Article
- Citation:
- PLoS Biology, 2014, 12 (6)
- Issue Date:
- 2014-01-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Keeling, PJ | en_US |
dc.contributor.author | Burki, F | en_US |
dc.contributor.author | Wilcox, HM | en_US |
dc.contributor.author | Allam, B | en_US |
dc.contributor.author | Allen, EE | en_US |
dc.contributor.author | Amaral-Zettler, LA | en_US |
dc.contributor.author | Armbrust, EV | en_US |
dc.contributor.author | Archibald, JM | en_US |
dc.contributor.author | Bharti, AK | en_US |
dc.contributor.author | Bell, CJ | en_US |
dc.contributor.author | Beszteri, B | en_US |
dc.contributor.author | Bidle, KD | en_US |
dc.contributor.author | Cameron, CT | en_US |
dc.contributor.author | Campbell, L | en_US |
dc.contributor.author | Caron, DA | en_US |
dc.contributor.author | Cattolico, RA | en_US |
dc.contributor.author | Collier, JL | en_US |
dc.contributor.author | Coyne, K | en_US |
dc.contributor.author | Davy, SK | en_US |
dc.contributor.author | Deschamps, P | en_US |
dc.contributor.author | Dyhrman, ST | en_US |
dc.contributor.author | Edvardsen, B | en_US |
dc.contributor.author | Gates, RD | en_US |
dc.contributor.author | Gobler, CJ | en_US |
dc.contributor.author | Greenwood, SJ | en_US |
dc.contributor.author | Guida, SM | en_US |
dc.contributor.author | Jacobi, JL | en_US |
dc.contributor.author | Jakobsen, KS | en_US |
dc.contributor.author | James, ER | en_US |
dc.contributor.author | Jenkins, B | en_US |
dc.contributor.author | John, U | en_US |
dc.contributor.author | Johnson, MD | en_US |
dc.contributor.author | Juhl, AR | en_US |
dc.contributor.author | Kamp, A | en_US |
dc.contributor.author | Katz, LA | en_US |
dc.contributor.author | Kiene, R | en_US |
dc.contributor.author | Kudryavtsev, A | en_US |
dc.contributor.author | Leander, BS | en_US |
dc.contributor.author | Lin, S | en_US |
dc.contributor.author | Lovejoy, C | en_US |
dc.contributor.author | Lynn, D | en_US |
dc.contributor.author | Marchetti, A | en_US |
dc.contributor.author | McManus, G | en_US |
dc.contributor.author | Nedelcu, AM | en_US |
dc.contributor.author | Menden-Deuer, S | en_US |
dc.contributor.author | Miceli, C | en_US |
dc.contributor.author | Mock, T | en_US |
dc.contributor.author | Montresor, M | en_US |
dc.contributor.author | Moran, MA | en_US |
dc.contributor.author |
Murray, S https://orcid.org/0000-0001-7096-1307 |
en_US |
dc.contributor.author | Nadathur, G | en_US |
dc.contributor.author | Nagai, S | en_US |
dc.contributor.author | Ngam, PB | en_US |
dc.contributor.author | Palenik, B | en_US |
dc.contributor.author | Pawlowski, J | en_US |
dc.contributor.author | Petroni, G | en_US |
dc.contributor.author | Piganeau, G | en_US |
dc.contributor.author | Posewitz, MC | en_US |
dc.contributor.author | Rengefors, K | en_US |
dc.contributor.author | Romano, G | en_US |
dc.contributor.author | Rumpho, ME | en_US |
dc.contributor.author | Rynearson, T | en_US |
dc.contributor.author | Schilling, KB | en_US |
dc.contributor.author | Schroeder, DC | en_US |
dc.contributor.author | Simpson, AGB | en_US |
dc.contributor.author | Slamovits, CH | en_US |
dc.contributor.author | Smith, DR | en_US |
dc.contributor.author | Smith, GJ | en_US |
dc.contributor.author | Smith, SR | en_US |
dc.contributor.author | Sosik, HM | en_US |
dc.contributor.author | Stief, P | en_US |
dc.contributor.author | Theriot, E | en_US |
dc.contributor.author | Twary, SN | en_US |
dc.contributor.author | Umale, PE | en_US |
dc.contributor.author | Vaulot, D | en_US |
dc.contributor.author | Wawrik, B | en_US |
dc.contributor.author | Wheeler, GL | en_US |
dc.contributor.author | Wilson, WH | en_US |
dc.contributor.author | Xu, Y | en_US |
dc.contributor.author | Zingone, A | en_US |
dc.contributor.author | Worden, AZ | en_US |
dc.date.issued | 2014-01-01 | en_US |
dc.identifier.citation | PLoS Biology, 2014, 12 (6) | en_US |
dc.identifier.issn | 1544-9173 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/35874 | |
dc.relation.ispartof | PLoS Biology | en_US |
dc.relation.isbasedon | 10.1371/journal.pbio.1001889 | en_US |
dc.subject.classification | Developmental Biology | en_US |
dc.subject.mesh | Sequence Analysis | en_US |
dc.subject.mesh | Environmental Microbiology | en_US |
dc.subject.mesh | Biodiversity | en_US |
dc.subject.mesh | Molecular Sequence Data | en_US |
dc.subject.mesh | Databases, Factual | en_US |
dc.subject.mesh | Oceans and Seas | en_US |
dc.subject.mesh | Eukaryota | en_US |
dc.subject.mesh | Transcriptome | en_US |
dc.title | The Marine Microbial Eukaryote Transcriptome Sequencing Project (MMETSP): Illuminating the Functional Diversity of Eukaryotic Life in the Oceans through Transcriptome Sequencing | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 6 | en_US |
utslib.citation.volume | 12 | en_US |
utslib.for | 060503 Microbial Genetics | en_US |
utslib.for | 06 Biological Sciences | en_US |
utslib.for | 07 Agricultural and Veterinary Sciences | en_US |
utslib.for | 11 Medical and Health Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - C3 - Climate Change Cluster | |
utslib.copyright.status | open_access | |
pubs.issue | 6 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 12 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph