The Common Oceanographer: Crowdsourcing the Collection of Oceanographic Data
Lauro, FM
Senstius, SJ
Cullen, J
Neches, R
Jensen, RM
Brown, MV
Darling, AE
Givskov, M
McDougald, D
Hoeke, R
Ostrowski, M
Philip, GK
Paulsen, IT
Grzymski, JJ
- Publication Type:
- Journal Article
- Citation:
- PLoS Biology, 2014, 12 (9)
- Issue Date:
- 2014-01-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Lauro, FM | en_US |
dc.contributor.author | Senstius, SJ | en_US |
dc.contributor.author | Cullen, J | en_US |
dc.contributor.author | Neches, R | en_US |
dc.contributor.author | Jensen, RM | en_US |
dc.contributor.author | Brown, MV | en_US |
dc.contributor.author |
Darling, AE |
en_US |
dc.contributor.author | Givskov, M | en_US |
dc.contributor.author |
McDougald, D |
en_US |
dc.contributor.author | Hoeke, R | en_US |
dc.contributor.author |
Ostrowski, M |
en_US |
dc.contributor.author | Philip, GK | en_US |
dc.contributor.author | Paulsen, IT | en_US |
dc.contributor.author | Grzymski, JJ | en_US |
dc.date.issued | 2014-01-01 | en_US |
dc.identifier.citation | PLoS Biology, 2014, 12 (9) | en_US |
dc.identifier.issn | 1544-9173 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/37056 | |
dc.relation.ispartof | PLoS Biology | en_US |
dc.relation.isbasedon | 10.1371/journal.pbio.1001947 | en_US |
dc.subject.classification | Developmental Biology | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Models, Statistical | en_US |
dc.subject.mesh | Information Dissemination | en_US |
dc.subject.mesh | Oceanography | en_US |
dc.subject.mesh | Ships | en_US |
dc.subject.mesh | Geographic Information Systems | en_US |
dc.subject.mesh | Oceans and Seas | en_US |
dc.subject.mesh | Social Participation | en_US |
dc.subject.mesh | Crowdsourcing | en_US |
dc.subject.mesh | Workforce | en_US |
dc.title | The Common Oceanographer: Crowdsourcing the Collection of Oceanographic Data | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 9 | en_US |
utslib.citation.volume | 12 | en_US |
utslib.for | 0605 Microbiology | en_US |
utslib.for | 0604 Genetics | en_US |
utslib.for | 0602 Ecology | en_US |
utslib.for | 06 Biological Sciences | en_US |
utslib.for | 07 Agricultural and Veterinary Sciences | en_US |
utslib.for | 11 Medical and Health Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - ithree - Institute of Infection, Immunity and Innovation | |
utslib.copyright.status | open_access | |
pubs.issue | 9 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 12 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph