Coral photobiology studied with a new imaging pulse amplitude modulated fluorometer
- Publisher:
- Blackwell Publishing Inc
- Publication Type:
- Journal Article
- Citation:
- Journal Of Phycology, 2005, 41 (2), pp. 335 - 342
- Issue Date:
- 2005-01
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
2005000684.pdf | 1.02 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Ralph, PJ | |
dc.contributor.author | Schreiber, U | |
dc.contributor.author | Gademann, R | |
dc.contributor.author | Kuehl, M | |
dc.contributor.author | Larkum, A | |
dc.date.accessioned | 2009-12-21T02:30:19Z | |
dc.date.accessioned | 2015-06-16T04:10:32Z | |
dc.date.available | 2015-06-16T04:10:32Z | |
dc.date.issued | 2005-01 | |
dc.identifier.citation | Journal Of Phycology, 2005, 41 (2), pp. 335 - 342 | |
dc.identifier.issn | 0022-3646 | |
dc.identifier.other | C1 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/3834 | |
dc.identifier.uri | http://hdl.handle.net/10453/36214 | |
dc.description.abstract | A new high-resolution imaging fluorometer (Imaging-PAM) was used to identify heterogeneity of photosynthetic activity across the surface of corals. Three species were examined: Acropora nobilis Dana (branching), Goniastrea australiensis Edwards A Haime ( | |
dc.publisher | Blackwell Publishing Inc | |
dc.relation.ispartof | Journal Of Phycology | |
dc.relation.ispartof | Verified OK | en_US |
dc.relation.isbasedon | 10.1111/j.1529-8817.2005.04034.x | |
dc.relation.replaces | http://hdl.handle.net/10453/3834 | |
dc.subject | corals | |
dc.subject | fluorescence | |
dc.subject | heterogeneity | |
dc.subject | Imaging-PAM | |
dc.subject | photosynthesis | |
dc.subject.classification | Phycology (incl. Marine Grasses) | en_US |
dc.title | Coral photobiology studied with a new imaging pulse amplitude modulated fluorometer | |
dc.type | Journal article | |
utslib.citation.volume | 2 | |
utslib.citation.volume | 41 | |
utslib.citation.number | 2 | en_US |
utslib.location | Malden, USA | en_US |
utslib.citation.startpage | 335 | en_US |
utslib.citation.endpage | 342 | en_US |
utslib.identifier.org | DVCRch.Institute for Water & Environmental Resource Mgmnt | en_US |
utslib.for | 0607 Plant Biology | |
utslib.percentage | 100 | en_US |
pubs.embargo.period | Not known | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - C3 | |
utslib.copyright.status | closed_access | |
pubs.declined | 1970-01-01T00:00:00.0+1000 | |
pubs.consider-herdc | true | |
pubs.deleted | 1970-01-01T00:00:00.0+1000 |
Abstract:
A new high-resolution imaging fluorometer (Imaging-PAM) was used to identify heterogeneity of photosynthetic activity across the surface of corals. Three species were examined: Acropora nobilis Dana (branching), Goniastrea australiensis Edwards A Haime (
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph