Full genome sequences of all nine Chlamydia psittaci genotype reference strains
Van Lent, S
Piet, JR
van der Beeckman, D
Van Nieuwerburgh, F
Bavoil, P
Myers, G
Vanrompay, D
Pannekoek, Y
- Publication Type:
- Journal Article
- Citation:
- Journal of Bacteriology, 2012, 194 (24), pp. 6930 - 6931
- Issue Date:
- 2012-10-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Van Lent, S | en_US |
dc.contributor.author | Piet, JR | en_US |
dc.contributor.author | van der Beeckman, D | en_US |
dc.contributor.author | Van Nieuwerburgh, F | en_US |
dc.contributor.author | Bavoil, P | en_US |
dc.contributor.author |
Myers, G |
en_US |
dc.contributor.author | Vanrompay, D | en_US |
dc.contributor.author | Pannekoek, Y | en_US |
dc.date.issued | 2012-10-01 | en_US |
dc.identifier.citation | Journal of Bacteriology, 2012, 194 (24), pp. 6930 - 6931 | en_US |
dc.identifier.issn | 0021-9193 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/39733 | |
dc.description.abstract | Chlamydia psittaci primarily infects birds, but zoonotic transmission occurs in people in close contact with infected birds. The clinical outcome ranges from inapparent disease to pneumonia. Here we report the genome sequences of all 9 Chlamydia psittaci genotype reference strains. © 2012, American Society for Microbiology. | en_US |
dc.relation.ispartof | Journal of Bacteriology | en_US |
dc.relation.isbasedon | 10.1128/JB.01828-12 | en_US |
dc.subject.classification | Microbiology | en_US |
dc.subject.mesh | Animals | en_US |
dc.subject.mesh | Birds | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Chlamydophila psittaci | en_US |
dc.subject.mesh | Chlamydophila Infections | en_US |
dc.subject.mesh | Bird Diseases | en_US |
dc.subject.mesh | DNA, Bacterial | en_US |
dc.subject.mesh | Sequence Analysis, DNA | en_US |
dc.subject.mesh | Base Sequence | en_US |
dc.subject.mesh | Genotype | en_US |
dc.subject.mesh | Genome, Bacterial | en_US |
dc.subject.mesh | Molecular Sequence Data | en_US |
dc.subject.mesh | Psittacosis | en_US |
dc.title | Full genome sequences of all nine Chlamydia psittaci genotype reference strains | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 24 | en_US |
utslib.citation.volume | 194 | en_US |
utslib.for | 0605 Microbiology | en_US |
utslib.for | 06 Biological Sciences | en_US |
utslib.for | 07 Agricultural and Veterinary Sciences | en_US |
utslib.for | 11 Medical and Health Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - ithree - Institute of Infection, Immunity and Innovation | |
utslib.copyright.status | open_access | |
pubs.issue | 24 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 194 | en_US |
Abstract:
Chlamydia psittaci primarily infects birds, but zoonotic transmission occurs in people in close contact with infected birds. The clinical outcome ranges from inapparent disease to pneumonia. Here we report the genome sequences of all 9 Chlamydia psittaci genotype reference strains. © 2012, American Society for Microbiology.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph