Using digital polymerase chain reaction to detect minimal residual disease in myeloma by identifying FGFR3 up-regulation
McAuliffe, S
Brown, R
Catalano, A
Ho, PJ
Nassif, N
Woodland, N
Hart, D
Weatherburn, C
Yang, S
Suen, H
Paul, C
Joshua, D
Gibson, J
- Publication Type:
- Journal Article
- Citation:
- Leukemia and Lymphoma, 2015, 56 (9), pp. 2714 - 2716
- Issue Date:
- 2015-09-02
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | McAuliffe, S | en_US |
dc.contributor.author | Brown, R | en_US |
dc.contributor.author | Catalano, A | en_US |
dc.contributor.author | Ho, PJ | en_US |
dc.contributor.author |
Nassif, N |
en_US |
dc.contributor.author | Woodland, N | en_US |
dc.contributor.author | Hart, D | en_US |
dc.contributor.author | Weatherburn, C | en_US |
dc.contributor.author | Yang, S | en_US |
dc.contributor.author | Suen, H | en_US |
dc.contributor.author | Paul, C | en_US |
dc.contributor.author | Joshua, D | en_US |
dc.contributor.author | Gibson, J | en_US |
dc.date.issued | 2015-09-02 | en_US |
dc.identifier.citation | Leukemia and Lymphoma, 2015, 56 (9), pp. 2714 - 2716 | en_US |
dc.identifier.issn | 1042-8194 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/41592 | |
dc.relation.ispartof | Leukemia and Lymphoma | en_US |
dc.relation.isbasedon | 10.3109/10428194.2014.1003061 | en_US |
dc.subject.classification | Immunology | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Multiple Myeloma | en_US |
dc.subject.mesh | Neoplasm, Residual | en_US |
dc.subject.mesh | Polymerase Chain Reaction | en_US |
dc.subject.mesh | Genes, abl | en_US |
dc.subject.mesh | Receptor, Fibroblast Growth Factor, Type 3 | en_US |
dc.subject.mesh | Biomarkers, Tumor | en_US |
dc.title | Using digital polymerase chain reaction to detect minimal residual disease in myeloma by identifying FGFR3 up-regulation | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 9 | en_US |
utslib.citation.volume | 56 | en_US |
utslib.for | 1103 Clinical Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHT - Health Technologies | |
utslib.copyright.status | open_access | |
pubs.issue | 9 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 56 | en_US |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph