Bright spots among the world's coral reefs
Cinner, JE
Huchery, C
MacNeil, MA
Graham, NAJ
McClanahan, TR
Maina, J
Maire, E
Kittinger, JN
Hicks, CC
Mora, C
Allison, EH
D'Agata, S
Hoey, A
Feary, DA
Crowder, L
Williams, ID
Kulbicki, M
Vigliola, L
Wantiez, L
Edgar, G
Stuart-Smith, RD
Sandin, SA
Green, AL
Hardt, MJ
Beger, M
Friedlander, A
Campbell, SJ
Holmes, KE
Wilson, SK
Brokovich, E
Brooks, AJ
Cruz-Motta, JJ
Booth, DJ
Chabanet, P
Gough, C
Tupper, M
Ferse, SCA
Sumaila, UR
Mouillot, D
- Publication Type:
- Journal Article
- Citation:
- Nature, 2016, 535 (7612), pp. 416 - 419
- Issue Date:
- 2016-06-15
Closed Access
Filename | Description | Size | |||
---|---|---|---|---|---|
Cinner et al. 2016 Nature Proofs.pdf | Submitted Version | 1.85 MB | Adobe PDF | ||
Cinner et al. 2016 Nature.pdf | Published Version | 5.71 MB | Adobe PDF |
Copyright Clearance Process
- Recently Added
- In Progress
- Closed Access
This item is closed access and not available.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Cinner, JE | en_US |
dc.contributor.author | Huchery, C | en_US |
dc.contributor.author | MacNeil, MA | en_US |
dc.contributor.author | Graham, NAJ | en_US |
dc.contributor.author | McClanahan, TR | en_US |
dc.contributor.author | Maina, J | en_US |
dc.contributor.author | Maire, E | en_US |
dc.contributor.author | Kittinger, JN | en_US |
dc.contributor.author | Hicks, CC | en_US |
dc.contributor.author | Mora, C | en_US |
dc.contributor.author | Allison, EH | en_US |
dc.contributor.author | D'Agata, S | en_US |
dc.contributor.author | Hoey, A | en_US |
dc.contributor.author | Feary, DA | en_US |
dc.contributor.author | Crowder, L | en_US |
dc.contributor.author | Williams, ID | en_US |
dc.contributor.author | Kulbicki, M | en_US |
dc.contributor.author | Vigliola, L | en_US |
dc.contributor.author | Wantiez, L | en_US |
dc.contributor.author | Edgar, G | en_US |
dc.contributor.author | Stuart-Smith, RD | en_US |
dc.contributor.author | Sandin, SA | en_US |
dc.contributor.author | Green, AL | en_US |
dc.contributor.author | Hardt, MJ | en_US |
dc.contributor.author | Beger, M | en_US |
dc.contributor.author | Friedlander, A | en_US |
dc.contributor.author | Campbell, SJ | en_US |
dc.contributor.author | Holmes, KE | en_US |
dc.contributor.author | Wilson, SK | en_US |
dc.contributor.author | Brokovich, E | en_US |
dc.contributor.author | Brooks, AJ | en_US |
dc.contributor.author | Cruz-Motta, JJ | en_US |
dc.contributor.author |
Booth, DJ https://orcid.org/0000-0002-8256-1412 |
en_US |
dc.contributor.author | Chabanet, P | en_US |
dc.contributor.author | Gough, C | en_US |
dc.contributor.author | Tupper, M | en_US |
dc.contributor.author | Ferse, SCA | en_US |
dc.contributor.author | Sumaila, UR | en_US |
dc.contributor.author | Mouillot, D | en_US |
dc.date.available | 2016-05-27 | en_US |
dc.date.issued | 2016-06-15 | en_US |
dc.identifier.citation | Nature, 2016, 535 (7612), pp. 416 - 419 | en_US |
dc.identifier.issn | 0028-0836 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/118430 | |
dc.description.abstract | © 2016 Macmillan Publishers Limited, part of Springer Nature. All rights reserved. Ongoing declines in the structure and function of the world's coral reefs require novel approaches to sustain these ecosystems and the millions of people who depend on them. A presently unexplored approach that draws on theory and practice in human health and rural development is to systematically identify and learn from the 'outliers' - places where ecosystems are substantially better ('bright spots') or worse ('dark spots') than expected, given the environmental conditions and socioeconomic drivers they are exposed to. Here we compile data from more than 2,500 reefs worldwide and develop a Bayesian hierarchical model to generate expectations of how standing stocks of reef fish biomass are related to 18 socioeconomic drivers and environmental conditions. We identify 15 bright spots and 35 dark spots among our global survey of coral reefs, defined as sites that have biomass levels more than two standard deviations from expectations. Importantly, bright spots are not simply comprised of remote areas with low fishing pressure; they include localities where human populations and use of ecosystem resources is high, potentially providing insights into how communities have successfully confronted strong drivers of change. Conversely, dark spots are not necessarily the sites with the lowest absolute biomass and even include some remote, uninhabited locations often considered near pristine. We surveyed local experts about social, institutional, and environmental conditions at these sites to reveal that bright spots are characterized by strong sociocultural institutions such as customary taboos and marine tenure, high levels of local engagement in management, high dependence on marine resources, and beneficial environmental conditions such as deep-water refuges. Alternatively, dark spots are characterized by intensive capture and storage technology and a recent history of environmental shocks. Our results suggest that investments in strengthening fisheries governance, particularly aspects such as participation and property rights, could facilitate innovative conservation actions that help communities defy expectations of global reef degradation. | en_US |
dc.relation.ispartof | Nature | en_US |
dc.relation.isbasedon | 10.1038/nature18607 | en_US |
dc.subject.classification | General Science & Technology | en_US |
dc.subject.mesh | Animals | en_US |
dc.subject.mesh | Fishes | en_US |
dc.subject.mesh | Bayes Theorem | en_US |
dc.subject.mesh | Conservation of Natural Resources | en_US |
dc.subject.mesh | Ecosystem | en_US |
dc.subject.mesh | Biomass | en_US |
dc.subject.mesh | Geography | en_US |
dc.subject.mesh | Socioeconomic Factors | en_US |
dc.subject.mesh | Fisheries | en_US |
dc.subject.mesh | Wilderness | en_US |
dc.subject.mesh | Coral Reefs | en_US |
dc.title | Bright spots among the world's coral reefs | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 7612 | en_US |
utslib.citation.volume | 535 | en_US |
utslib.for | 0704 Fisheries Sciences | en_US |
utslib.for | 060205 Marine and Estuarine Ecology (incl. Marine Ichthyology) | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
utslib.copyright.status | closed_access | |
pubs.issue | 7612 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 535 | en_US |
Abstract:
© 2016 Macmillan Publishers Limited, part of Springer Nature. All rights reserved. Ongoing declines in the structure and function of the world's coral reefs require novel approaches to sustain these ecosystems and the millions of people who depend on them. A presently unexplored approach that draws on theory and practice in human health and rural development is to systematically identify and learn from the 'outliers' - places where ecosystems are substantially better ('bright spots') or worse ('dark spots') than expected, given the environmental conditions and socioeconomic drivers they are exposed to. Here we compile data from more than 2,500 reefs worldwide and develop a Bayesian hierarchical model to generate expectations of how standing stocks of reef fish biomass are related to 18 socioeconomic drivers and environmental conditions. We identify 15 bright spots and 35 dark spots among our global survey of coral reefs, defined as sites that have biomass levels more than two standard deviations from expectations. Importantly, bright spots are not simply comprised of remote areas with low fishing pressure; they include localities where human populations and use of ecosystem resources is high, potentially providing insights into how communities have successfully confronted strong drivers of change. Conversely, dark spots are not necessarily the sites with the lowest absolute biomass and even include some remote, uninhabited locations often considered near pristine. We surveyed local experts about social, institutional, and environmental conditions at these sites to reveal that bright spots are characterized by strong sociocultural institutions such as customary taboos and marine tenure, high levels of local engagement in management, high dependence on marine resources, and beneficial environmental conditions such as deep-water refuges. Alternatively, dark spots are characterized by intensive capture and storage technology and a recent history of environmental shocks. Our results suggest that investments in strengthening fisheries governance, particularly aspects such as participation and property rights, could facilitate innovative conservation actions that help communities defy expectations of global reef degradation.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph