Germline PTEN promoter mutations and deletions in Cowden/Bannayan-Riley-Ruvalcaba syndrome result in aberrant PTEN protein and dysregulation of the phosphoinositol-3-kinase/Akt pathway
Zhou, XP
Waite, KA
Pilarski, R
Hampel, H
Fernandez, MJ
Bos, C
Dasouki, M
Feldman, GL
Greenberg, LA
Ivanovich, J
Matloff, E
Patterson, A
Pierpont, ME
Russo, D
Nassif, NT
Eng, C
- Publication Type:
- Journal Article
- Citation:
- American Journal of Human Genetics, 2003, 73 (2), pp. 404 - 411
- Issue Date:
- 2003-08-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Zhou, XP | en_US |
dc.contributor.author | Waite, KA | en_US |
dc.contributor.author | Pilarski, R | en_US |
dc.contributor.author | Hampel, H | en_US |
dc.contributor.author | Fernandez, MJ | en_US |
dc.contributor.author | Bos, C | en_US |
dc.contributor.author | Dasouki, M | en_US |
dc.contributor.author | Feldman, GL | en_US |
dc.contributor.author | Greenberg, LA | en_US |
dc.contributor.author | Ivanovich, J | en_US |
dc.contributor.author | Matloff, E | en_US |
dc.contributor.author | Patterson, A | en_US |
dc.contributor.author | Pierpont, ME | en_US |
dc.contributor.author | Russo, D | en_US |
dc.contributor.author |
Nassif, NT https://orcid.org/0000-0003-2675-8322 |
en_US |
dc.contributor.author | Eng, C | en_US |
dc.date.available | 2003-05-22 | en_US |
dc.date.issued | 2003-08-01 | en_US |
dc.identifier.citation | American Journal of Human Genetics, 2003, 73 (2), pp. 404 - 411 | en_US |
dc.identifier.issn | 0002-9297 | en_US |
dc.identifier.uri | http://hdl.handle.net/10453/8803 | |
dc.description.abstract | Germline intragenic mutations in PTEN are associated with 80% of patients with Cowden syndrome (CS) and 60% of patients with Bannayan-Riley-Ruvalcaba syndrome (BRRS). The underlying genetic causes remain to be determined in a considerable proportion of classic CS and BRRS without a polymerase chain reaction (PCR)-detectable PTEN mutation. We hypothesized that gross gene deletions and mutations in the PTEN promoter might alternatively account for a subset of apparently mutation-negative patients with CS and BRRS. Using real time and multiplex PCR techniques, we identified three germline hemizygous PTEN deletions in 122 apparently mutation-negative patients with classic CS (N=95) or BRRS (N=27). Fine mapping suggested that one deletion encompassed the whole gene and the other two included exon 1 and encompassed exons 1-5 of PTEN, respectively. Two patients with the deletion were diagnosed with BRRS, and one patient with the deletion was diagnosed with BRRS/CS overlap (features of both). Thus 3 (11%) of 27 patients with BRRS or BRRS/CS-overlap had PTEN deletions. Analysis of the PTEN promoter revealed nine cases (7.4%) harboring heterozygous germline mutations. All nine had classic CS, representing almost 10% of all subjects with CS. Eight had breast cancers and/or benign breast tumors but, otherwise, oligo-organ involvement. PTEN protein analysis, from one deletion-positive and five PTEN-promoter-mutation-positive samples, revealed a 50% reduction in protein and multiple bands of immunoreactive protein, respectively. In contrast, control samples showed only the expected band. Further, an elevated level of phosphorylated Akt was detected in the five promoter-mutation-positive samples, compared with controls, indicating an absence of or marked reduction in functional PTEN. These data suggest that patients with BRRS and CS without PCR-detected intragenic PTEN mutations be offered clinical deletion analysis and promoter-mutation analysis, respectively. | en_US |
dc.relation.ispartof | American Journal of Human Genetics | en_US |
dc.relation.isbasedon | 10.1086/377109 | en_US |
dc.subject.classification | Genetics & Heredity | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Hamartoma Syndrome, Multiple | en_US |
dc.subject.mesh | Breast Neoplasms | en_US |
dc.subject.mesh | Thyroid Neoplasms | en_US |
dc.subject.mesh | Uterine Neoplasms | en_US |
dc.subject.mesh | Syndrome | en_US |
dc.subject.mesh | Phosphoric Monoester Hydrolases | en_US |
dc.subject.mesh | Protein-Serine-Threonine Kinases | en_US |
dc.subject.mesh | Proto-Oncogene Proteins | en_US |
dc.subject.mesh | Tumor Suppressor Proteins | en_US |
dc.subject.mesh | DNA | en_US |
dc.subject.mesh | Case-Control Studies | en_US |
dc.subject.mesh | Polymerase Chain Reaction | en_US |
dc.subject.mesh | Sequence Deletion | en_US |
dc.subject.mesh | Base Sequence | en_US |
dc.subject.mesh | Genotype | en_US |
dc.subject.mesh | Germ-Line Mutation | en_US |
dc.subject.mesh | Polymorphism, Genetic | en_US |
dc.subject.mesh | Exons | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Proto-Oncogene Proteins c-akt | en_US |
dc.subject.mesh | PTEN Phosphohydrolase | en_US |
dc.subject.mesh | Promoter Regions, Genetic | en_US |
dc.subject.mesh | Phosphatidylinositol 3-Kinases | en_US |
dc.title | Germline PTEN promoter mutations and deletions in Cowden/Bannayan-Riley-Ruvalcaba syndrome result in aberrant PTEN protein and dysregulation of the phosphoinositol-3-kinase/Akt pathway | en_US |
dc.type | Journal Article | |
utslib.citation.volume | 2 | en_US |
utslib.citation.volume | 73 | en_US |
utslib.for | 060405 Gene Expression (incl. Microarray and other genome-wide approaches) | en_US |
utslib.for | 06 Biological Sciences | en_US |
utslib.for | 11 Medical and Health Sciences | en_US |
pubs.embargo.period | Not known | en_US |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Life Sciences | |
pubs.organisational-group | /University of Technology Sydney/Strength - CHT - Health Technologies | |
utslib.copyright.status | open_access | |
pubs.issue | 2 | en_US |
pubs.publication-status | Published | en_US |
pubs.volume | 73 | en_US |
Abstract:
Germline intragenic mutations in PTEN are associated with 80% of patients with Cowden syndrome (CS) and 60% of patients with Bannayan-Riley-Ruvalcaba syndrome (BRRS). The underlying genetic causes remain to be determined in a considerable proportion of classic CS and BRRS without a polymerase chain reaction (PCR)-detectable PTEN mutation. We hypothesized that gross gene deletions and mutations in the PTEN promoter might alternatively account for a subset of apparently mutation-negative patients with CS and BRRS. Using real time and multiplex PCR techniques, we identified three germline hemizygous PTEN deletions in 122 apparently mutation-negative patients with classic CS (N=95) or BRRS (N=27). Fine mapping suggested that one deletion encompassed the whole gene and the other two included exon 1 and encompassed exons 1-5 of PTEN, respectively. Two patients with the deletion were diagnosed with BRRS, and one patient with the deletion was diagnosed with BRRS/CS overlap (features of both). Thus 3 (11%) of 27 patients with BRRS or BRRS/CS-overlap had PTEN deletions. Analysis of the PTEN promoter revealed nine cases (7.4%) harboring heterozygous germline mutations. All nine had classic CS, representing almost 10% of all subjects with CS. Eight had breast cancers and/or benign breast tumors but, otherwise, oligo-organ involvement. PTEN protein analysis, from one deletion-positive and five PTEN-promoter-mutation-positive samples, revealed a 50% reduction in protein and multiple bands of immunoreactive protein, respectively. In contrast, control samples showed only the expected band. Further, an elevated level of phosphorylated Akt was detected in the five promoter-mutation-positive samples, compared with controls, indicating an absence of or marked reduction in functional PTEN. These data suggest that patients with BRRS and CS without PCR-detected intragenic PTEN mutations be offered clinical deletion analysis and promoter-mutation analysis, respectively.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph