Rhometa: Population recombination rate estimation from metagenomic read datasets.
- Publisher:
- Public Library of Science (PLoS)
- Publication Type:
- Journal Article
- Citation:
- PLoS Genet, 2023, 19, (3), pp. e1010683
- Issue Date:
- 2023-03
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Krishnan, S | |
dc.contributor.author | DeMaere, MZ | |
dc.contributor.author | Beck, D | |
dc.contributor.author |
Ostrowski, M https://orcid.org/0000-0002-4357-3023 |
|
dc.contributor.author | Seymour, JR | |
dc.contributor.author | Darling, AE | |
dc.contributor.editor | Didelot, X | |
dc.date.accessioned | 2023-09-29T06:01:57Z | |
dc.date.available | 2023-02-27 | |
dc.date.available | 2023-09-29T06:01:57Z | |
dc.date.issued | 2023-03 | |
dc.identifier.citation | PLoS Genet, 2023, 19, (3), pp. e1010683 | |
dc.identifier.issn | 1553-7390 | |
dc.identifier.issn | 1553-7404 | |
dc.identifier.uri | http://hdl.handle.net/10453/172390 | |
dc.description.abstract | Prokaryotic evolution is influenced by the exchange of genetic information between species through a process referred to as recombination. The rate of recombination is a useful measure for the adaptive capacity of a prokaryotic population. We introduce Rhometa (https://github.com/sid-krish/Rhometa), a new software package to determine recombination rates from shotgun sequencing reads of metagenomes. It extends the composite likelihood approach for population recombination rate estimation and enables the analysis of modern short-read datasets. We evaluated Rhometa over a broad range of sequencing depths and complexities, using simulated and real experimental short-read data aligned to external reference genomes. Rhometa offers a comprehensive solution for determining population recombination rates from contemporary metagenomic read datasets. Rhometa extends the capabilities of conventional sequence-based composite likelihood population recombination rate estimators to include modern aligned metagenomic read datasets with diverse sequencing depths, thereby enabling the effective application of these techniques and their high accuracy rates to the field of metagenomics. Using simulated datasets, we show that our method performs well, with its accuracy improving with increasing numbers of genomes. Rhometa was validated on a real S. pneumoniae transformation experiment, where we show that it obtains plausible estimates of the rate of recombination. Finally, the program was also run on ocean surface water metagenomic datasets, through which we demonstrate that the program works on uncultured metagenomic datasets. | |
dc.format | Electronic-eCollection | |
dc.language | eng | |
dc.publisher | Public Library of Science (PLoS) | |
dc.relation | http://purl.org/au-research/grants/arc/DP180101506 | |
dc.relation.ispartof | PLoS Genet | |
dc.relation.isbasedon | 10.1371/journal.pgen.1010683 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | 0604 Genetics | |
dc.subject.classification | Developmental Biology | |
dc.subject.classification | 3105 Genetics | |
dc.subject.mesh | Metagenomics | |
dc.subject.mesh | Metagenome | |
dc.subject.mesh | Sequence Analysis, DNA | |
dc.subject.mesh | Likelihood Functions | |
dc.subject.mesh | High-Throughput Nucleotide Sequencing | |
dc.subject.mesh | Software | |
dc.subject.mesh | Recombination, Genetic | |
dc.subject.mesh | Algorithms | |
dc.subject.mesh | Likelihood Functions | |
dc.subject.mesh | Sequence Analysis, DNA | |
dc.subject.mesh | Recombination, Genetic | |
dc.subject.mesh | Algorithms | |
dc.subject.mesh | Software | |
dc.subject.mesh | Metagenome | |
dc.subject.mesh | Metagenomics | |
dc.subject.mesh | High-Throughput Nucleotide Sequencing | |
dc.subject.mesh | Metagenomics | |
dc.subject.mesh | Metagenome | |
dc.subject.mesh | Sequence Analysis, DNA | |
dc.subject.mesh | Likelihood Functions | |
dc.subject.mesh | High-Throughput Nucleotide Sequencing | |
dc.subject.mesh | Software | |
dc.subject.mesh | Recombination, Genetic | |
dc.subject.mesh | Algorithms | |
dc.title | Rhometa: Population recombination rate estimation from metagenomic read datasets. | |
dc.type | Journal Article | |
utslib.citation.volume | 19 | |
utslib.location.activity | United States | |
utslib.for | 0604 Genetics | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - C3 - Climate Change Cluster | |
pubs.organisational-group | /University of Technology Sydney/Strength - AIMI - Australian Institute for Microbiology & Infection | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2023-09-29T06:01:52Z | |
pubs.issue | 3 | |
pubs.publication-status | Published online | |
pubs.volume | 19 | |
utslib.citation.issue | 3 |
Abstract:
Prokaryotic evolution is influenced by the exchange of genetic information between species through a process referred to as recombination. The rate of recombination is a useful measure for the adaptive capacity of a prokaryotic population. We introduce Rhometa (https://github.com/sid-krish/Rhometa), a new software package to determine recombination rates from shotgun sequencing reads of metagenomes. It extends the composite likelihood approach for population recombination rate estimation and enables the analysis of modern short-read datasets. We evaluated Rhometa over a broad range of sequencing depths and complexities, using simulated and real experimental short-read data aligned to external reference genomes. Rhometa offers a comprehensive solution for determining population recombination rates from contemporary metagenomic read datasets. Rhometa extends the capabilities of conventional sequence-based composite likelihood population recombination rate estimators to include modern aligned metagenomic read datasets with diverse sequencing depths, thereby enabling the effective application of these techniques and their high accuracy rates to the field of metagenomics. Using simulated datasets, we show that our method performs well, with its accuracy improving with increasing numbers of genomes. Rhometa was validated on a real S. pneumoniae transformation experiment, where we show that it obtains plausible estimates of the rate of recombination. Finally, the program was also run on ocean surface water metagenomic datasets, through which we demonstrate that the program works on uncultured metagenomic datasets.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph