Defining marine bacterioplankton community assembly rules by contrasting the importance of environmental determinants and biotic interactions.
Doane, MP
Ostrowski, M
Brown, M
Bramucci, A
Bodrossy, L
van de Kamp, J
Bissett, A
Steinberg, P
Doblin, MA
Seymour, J
- Publisher:
- WILEY
- Publication Type:
- Journal Article
- Citation:
- Environ Microbiol, 2023, 25, (6), pp. 1084-1098
- Issue Date:
- 2023-06
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Doane, MP | |
dc.contributor.author |
Ostrowski, M https://orcid.org/0000-0002-4357-3023 |
|
dc.contributor.author | Brown, M | |
dc.contributor.author |
Bramucci, A https://orcid.org/0000-0002-0682-5316 |
|
dc.contributor.author | Bodrossy, L | |
dc.contributor.author | van de Kamp, J | |
dc.contributor.author | Bissett, A | |
dc.contributor.author | Steinberg, P | |
dc.contributor.author | Doblin, MA | |
dc.contributor.author |
Seymour, J https://orcid.org/0000-0002-3745-6541 |
|
dc.date.accessioned | 2023-11-02T21:17:46Z | |
dc.date.available | 2023-01-17 | |
dc.date.available | 2023-11-02T21:17:46Z | |
dc.date.issued | 2023-06 | |
dc.identifier.citation | Environ Microbiol, 2023, 25, (6), pp. 1084-1098 | |
dc.identifier.issn | 1462-2912 | |
dc.identifier.issn | 1462-2920 | |
dc.identifier.uri | http://hdl.handle.net/10453/172957 | |
dc.description.abstract | Bacterioplankton communities govern marine productivity and biogeochemical cycling, yet drivers of bacterioplankton assembly remain unclear. Here, we contrast the relative contribution of deterministic processes (environmental factors and biotic interactions) in driving temporal dynamics of bacterioplankton diversity at three different oceanographic time series locations, spanning 15° of latitude, which are each characterized by different environmental conditions and varying degrees of seasonality. Monthly surface samples (5.5 years) were analysed using 16S rRNA amplicon sequencing. The high- and mid-latitude sites of Maria Island and Port Hacking were characterized by high and intermediate levels of environmental heterogeneity, respectively, with both alpha diversity (72%; 24% of total variation) and beta diversity (32%; 30%) patterns within bacterioplankton assemblages explained by day length, ammonium, and mixed layer depth. In contrast, North Stradbroke Island, a sub-tropical location where environmental conditions are less variable, interspecific interactions were of increased importance in structuring bacterioplankton diversity (alpha: 33%; beta: 26%) with environment only contributing 11% and 13% to predicting diversity, respectively. Our results demonstrate that bacterioplankton diversity is the result of both deterministic environmental and biotic processes and that the importance of these different deterministic processes varies, potential in response to environmental heterogeneity. | |
dc.format | Print-Electronic | |
dc.language | eng | |
dc.publisher | WILEY | |
dc.relation | http://purl.org/au-research/grants/arc/DP120102764 | |
dc.relation | http://purl.org/au-research/grants/arc/DP150102326 | |
dc.relation.ispartof | Environ Microbiol | |
dc.relation.isbasedon | 10.1111/1462-2920.16341 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.rights | Wiley Published in OPUS This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. © 2023 The Authors. Environmental Microbiology published by Applied Microbiology International and John Wiley and Sons | |
dc.subject | 0603 Evolutionary Biology, 0605 Microbiology | |
dc.subject.classification | Microbiology | |
dc.subject.classification | 3103 Ecology | |
dc.subject.classification | 3107 Microbiology | |
dc.subject.mesh | RNA, Ribosomal, 16S | |
dc.subject.mesh | Aquatic Organisms | |
dc.subject.mesh | Ecosystem | |
dc.subject.mesh | Plankton | |
dc.subject.mesh | Plankton | |
dc.subject.mesh | RNA, Ribosomal, 16S | |
dc.subject.mesh | Ecosystem | |
dc.subject.mesh | Aquatic Organisms | |
dc.subject.mesh | RNA, Ribosomal, 16S | |
dc.subject.mesh | Aquatic Organisms | |
dc.subject.mesh | Ecosystem | |
dc.subject.mesh | Plankton | |
dc.title | Defining marine bacterioplankton community assembly rules by contrasting the importance of environmental determinants and biotic interactions. | |
dc.type | Journal Article | |
utslib.citation.volume | 25 | |
utslib.location.activity | England | |
utslib.for | 0603 Evolutionary Biology | |
utslib.for | 0605 Microbiology | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Strength - C3 - Climate Change Cluster | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2023-11-02T21:17:44Z | |
pubs.issue | 6 | |
pubs.publication-status | Published | |
pubs.volume | 25 | |
utslib.citation.issue | 6 |
Abstract:
Bacterioplankton communities govern marine productivity and biogeochemical cycling, yet drivers of bacterioplankton assembly remain unclear. Here, we contrast the relative contribution of deterministic processes (environmental factors and biotic interactions) in driving temporal dynamics of bacterioplankton diversity at three different oceanographic time series locations, spanning 15° of latitude, which are each characterized by different environmental conditions and varying degrees of seasonality. Monthly surface samples (5.5 years) were analysed using 16S rRNA amplicon sequencing. The high- and mid-latitude sites of Maria Island and Port Hacking were characterized by high and intermediate levels of environmental heterogeneity, respectively, with both alpha diversity (72%; 24% of total variation) and beta diversity (32%; 30%) patterns within bacterioplankton assemblages explained by day length, ammonium, and mixed layer depth. In contrast, North Stradbroke Island, a sub-tropical location where environmental conditions are less variable, interspecific interactions were of increased importance in structuring bacterioplankton diversity (alpha: 33%; beta: 26%) with environment only contributing 11% and 13% to predicting diversity, respectively. Our results demonstrate that bacterioplankton diversity is the result of both deterministic environmental and biotic processes and that the importance of these different deterministic processes varies, potential in response to environmental heterogeneity.
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph