Defect and interface control on graphitic carbon nitrides/upconversion nanocrystals for enhanced solar hydrogen production
- Publisher:
- Science China Press
- Publication Type:
- Journal Article
- Citation:
- National Science Open, 2023, 2, (2), pp. 20220037
- Issue Date:
- 2023-03-01
Open Access
Copyright Clearance Process
- Recently Added
- In Progress
- Open Access
This item is open access.
Full metadata record
Field | Value | Language |
---|---|---|
dc.contributor.author | Gao, X | |
dc.contributor.author | Yang, N | |
dc.contributor.author | Feng, J | |
dc.contributor.author | Liao, J | |
dc.contributor.author | Hou, S | |
dc.contributor.author | Ma, X | |
dc.contributor.author |
Su, D https://orcid.org/0000-0002-3972-8205 |
|
dc.contributor.author | Yu, X | |
dc.contributor.author | Yang, Z | |
dc.contributor.author | Safaei, J | |
dc.contributor.author | Wang, D | |
dc.contributor.author | Wang, G | |
dc.date.accessioned | 2024-01-16T00:46:48Z | |
dc.date.available | 2024-01-16T00:46:48Z | |
dc.date.issued | 2023-03-01 | |
dc.identifier.citation | National Science Open, 2023, 2, (2), pp. 20220037 | |
dc.identifier.issn | 2097-1168 | |
dc.identifier.uri | http://hdl.handle.net/10453/174524 | |
dc.language | en | |
dc.publisher | Science China Press | |
dc.relation | http://purl.org/au-research/grants/arc/DE170101009 | |
dc.relation | http://purl.org/au-research/grants/arc/DP200101249 | |
dc.relation.ispartof | National Science Open | |
dc.relation.isbasedon | 10.1360/nso/20220037 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Defect and interface control on graphitic carbon nitrides/upconversion nanocrystals for enhanced solar hydrogen production | |
dc.type | Journal Article | |
utslib.citation.volume | 2 | |
pubs.organisational-group | /University of Technology Sydney | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science | |
pubs.organisational-group | /University of Technology Sydney/Faculty of Science/School of Mathematical and Physical Sciences | |
pubs.organisational-group | /University of Technology Sydney/Strength - CCET - Centre for Clean Energy Technology | |
utslib.copyright.status | open_access | * |
dc.date.updated | 2024-01-16T00:46:38Z | |
pubs.issue | 2 | |
pubs.publication-status | Published | |
pubs.volume | 2 | |
utslib.citation.issue | 2 |
Please use this identifier to cite or link to this item:
Download statistics for the last 12 months
Not enough data to produce graph